¸íĪ | ȨÆäÀÌÁö ÁÖ¼Ò |
---|---|
NASA | http://www.nasa.gov |
Astronomy Picture of the Day | http://antwrp.gsfc.nasa.gov/apod |
Infrared Processing and Analysis Center | http://www.ipac.caltech.edu |
space.com | http://www.space.com |
Sky & Telescope | http://www.skyandtelescope.com |
Space Weather | http://www.spaceweather.com |
European Space Agency | http://www.esa.int |
ESO | http://www.eso.org |
Hubble Space telescope | http://www.spacetelescope.org |
Night Sky Info | http://www.nightskyinfo.com |
27867 ÃæûºÏµµ Áøõ±º ¹®¹é¸é ÀºÁø·Î 29, ÃæºÏ´ëÇб³ õ¹®´ë, (ÀüÈ) 043-532-2341, 2342 (Æѽº) 043-274-2312
29, Eunjin-ro, Munbaek-myeon, Jincheon-gun, Chungcheongbuk-do, Republic of Korea, (Tel.) 043-532-2341 (Fax) 043-274-2312
Copyright(c) cbnuo.chungbuk.ac.kr. All right reserved.