No. | ´ë»óÀ̸§ | °üÃøÀÏ | °üÃø½Ã°£ | ÃÑ ¿µ»ó°³¼ö(Àå) | ÇÊÅͺ° ¿µ»ó°³¼ö(Àå) | |||
---|---|---|---|---|---|---|---|---|
B | V | R | I | |||||
yz-boo | 2022-05-03 | 06(h) 30(m) | 446 | 0 | 223 | 223 | 0 | |
sdssj1430 | 2022-05-02 | 02(h) 07(m) | 39 | 19 | 0 | 20 | 0 | |
sa104-335 | 2022-04-03 | 01(h) 05(m) | 29 | 9 | 10 | 10 | 0 | |
ae-uma | 2022-04-03 | 03(h) 52(m) | 164 | 55 | 55 | 54 | 0 |
No. | ´ë»óÀ̸§ | ÃѰüÃø½Ã°£(hr) | ÃÑ ¿µ»ó°³¼ö(Àå) | ÇÊÅͺ° ¿µ»ó°³¼ö(Àå) | |||
---|---|---|---|---|---|---|---|
B | V | R | I | ||||
1 | 105-artemiis | 3.80 | 139 | 47 | 46 | 46 | 0 |
2 | 110p | 9.62 | 109 | 0 | 54 | 55 | 0 |
3 | 1160illyria | 3.97 | 46 | 0 | 0 | 46 | 0 |
4 | 1589fanatica | 1.27 | 21 | 0 | 0 | 21 | 0 |
5 | 1736-floirac | 6.10 | 64 | 0 | 0 | 64 | 0 |
6 | 174p | 7.38 | 69 | 25 | 22 | 22 | 0 |
7 | 1975ly | 1.85 | 21 | 0 | 0 | 21 | 0 |
8 | 2004BL86 | 5.03 | 417 | 0 | 162 | 255 | 0 |
9 | 2012-uf168 | 1.05 | 22 | 0 | 0 | 22 | 0 |
10 | 2120tyumenia | 2.58 | 34 | 0 | 10 | 16 | 8 |
11 | 2151hadwiger | 8.88 | 113 | 0 | 1 | 112 | 0 |
12 | 2195tengstrom | 4.20 | 74 | 0 | 0 | 74 | 0 |
13 | 242 | 2.18 | 24 | 0 | 0 | 24 | 0 |
14 | 29-Amphitrite | 5.18 | 428 | 144 | 143 | 141 | 0 |
15 | 298 | 25.57 | 287 | 69 | 73 | 145 | 0 |
16 | 32p | 7.00 | 79 | 0 | 39 | 40 | 0 |
17 | 3786yamada | 8.67 | 94 | 0 | 0 | 94 | 0 |
18 | 3970herran | 8.18 | 82 | 0 | 0 | 82 | 0 |
19 | 4673bortle | 7.00 | 108 | 0 | 0 | 108 | 0 |
20 | 5-astraea | 2.35 | 130 | 12 | 31 | 87 | 0 |
21 | 660crescentia | 7.52 | 89 | 0 | 23 | 45 | 21 |
22 | 695bella | 11.47 | 222 | 0 | 1 | 221 | 0 |
23 | 787Moskva | 6.38 | 89 | 0 | 0 | 89 | 0 |
24 | 862 | 2.35 | 27 | 0 | 0 | 27 | 0 |
25 | 875nymphe | 5.08 | 59 | 0 | 0 | 59 | 0 |
26 | 879-ricarda | 9.23 | 108 | 0 | 0 | 108 | 0 |
27 | M103 | 0.62 | 30 | 10 | 10 | 10 | 0 |
28 | SAO126712 | 0.63 | 21 | 0 | 0 | 21 | 0 |
29 | V1828Aql | 1.87 | 34 | 0 | 0 | 34 | 0 |
30 | ab-and | 2.40 | 232 | 78 | 77 | 77 | 0 |
31 | ae-uma | 75.45 | 3364 | 338 | 1356 | 1670 | 0 |
32 | af-gem | 2.47 | 205 | 69 | 68 | 68 | 0 |
33 | ah-aur | 85.53 | 4077 | 1349 | 1339 | 1334 | 55 |
34 | alma | 8.12 | 133 | 0 | 0 | 133 | 0 |
35 | amphitrite | 2.03 | 129 | 44 | 43 | 42 | 0 |
36 | antares | 1.65 | 47 | 16 | 16 | 15 | 0 |
37 | artemis | 8.77 | 328 | 53 | 138 | 137 | 0 |
38 | as-ser | 41.98 | 953 | 324 | 317 | 312 | 0 |
39 | baptistina | 5.33 | 79 | 0 | 0 | 79 | 0 |
40 | bd-and | 166.58 | 6951 | 1914 | 1981 | 1976 | 1080 |
41 | bg-cmi | 45.63 | 677 | 17 | 16 | 644 | 0 |
42 | bl-and | 84.95 | 2643 | 808 | 807 | 797 | 231 |
43 | bl-cam | 3.28 | 59 | 0 | 0 | 59 | 0 |
44 | bm-uma | 3.00 | 35 | 12 | 12 | 11 | 0 |
45 | bn-ari | 9.92 | 512 | 171 | 171 | 170 | 0 |
46 | bo-lyn | 2.38 | 81 | 41 | 0 | 40 | 0 |
47 | bootes | 2.18 | 25 | 0 | 0 | 25 | 0 |
48 | bs-cas | 52.28 | 634 | 294 | 300 | 20 | 20 |
49 | bw-cas | 2.62 | 55 | 19 | 18 | 18 | 0 |
50 | c/2015-v2 | 0.52 | 23 | 7 | 8 | 8 | 0 |
51 | camilla | 4.55 | 99 | 0 | 0 | 99 | 0 |
52 | cc-co | 0.37 | 22 | 0 | 11 | 11 | 0 |
53 | cc-com | 41.85 | 1956 | 84 | 704 | 1168 | 0 |
54 | cl-aur | 127.73 | 1582 | 568 | 521 | 493 | 0 |
55 | cw-cas | 11.73 | 651 | 0 | 58 | 593 | 0 |
56 | cw-cep | 48.20 | 3670 | 1131 | 1370 | 1169 | 0 |
57 | cy-aqr | 22.18 | 1502 | 55 | 413 | 1034 | 0 |
58 | dn-aur | 8.98 | 114 | 0 | 0 | 114 | 0 |
59 | do-dra | 375.57 | 5070 | 0 | 271 | 4552 | 0 |
60 | dy-lyn | 129.48 | 11350 | 2790 | 2764 | 5796 | 0 |
61 | ep-and | 6.60 | 283 | 94 | 95 | 94 | 0 |
62 | erda | 9.48 | 209 | 0 | 28 | 181 | 0 |
63 | et-per | 9.07 | 107 | 36 | 36 | 35 | 0 |
64 | floira | 3.95 | 41 | 0 | 0 | 41 | 0 |
65 | floirac | 10.52 | 111 | 0 | 0 | 111 | 0 |
66 | fz-ori | 30.32 | 1628 | 545 | 543 | 540 | 0 |
67 | gj3470 | 4.62 | 157 | 0 | 0 | 157 | 0 |
68 | gj436 | 4.50 | 357 | 0 | 0 | 357 | 0 |
69 | gk-cep | 0.58 | 60 | 20 | 20 | 20 | 0 |
70 | gk-per | 19.70 | 269 | 0 | 136 | 133 | 0 |
71 | gp-and | 3.45 | 267 | 0 | 133 | 134 | 0 |
72 | gsc-3457:0291 | 2.65 | 48 | 0 | 0 | 48 | 0 |
73 | gsc00030:00193 | 0.75 | 28 | 7 | 7 | 7 | 7 |
74 | gsc2405:1886 | 14.63 | 345 | 58 | 148 | 139 | 0 |
75 | gsc2566:1398 | 6.83 | 155 | 0 | 0 | 155 | 0 |
76 | gsc2959:0729 | 7.93 | 287 | 0 | 0 | 287 | 0 |
77 | gsc3441:0925 | 1.40 | 341 | 0 | 0 | 341 | 0 |
78 | gsc4417:0394 | 5.40 | 87 | 0 | 0 | 87 | 0 |
79 | gv-boo | 15.68 | 272 | 92 | 90 | 90 | 0 |
80 | hap-p-50 | 4.18 | 66 | 0 | 0 | 66 | 0 |
81 | hat-p-10 | 7.88 | 152 | 17 | 16 | 119 | 0 |
82 | hat-p-12 | 9.77 | 173 | 0 | 0 | 173 | 0 |
83 | hat-p-13 | 8.53 | 239 | 0 | 0 | 239 | 0 |
84 | hat-p-14 | 8.15 | 185 | 0 | 0 | 185 | 0 |
85 | hat-p-15 | 2.27 | 481 | 0 | 0 | 481 | 0 |
86 | hat-p-16 | 3.15 | 66 | 0 | 0 | 66 | 0 |
87 | hat-p-19 | 1.10 | 30 | 3 | 14 | 13 | 0 |
88 | hat-p-20 | 17.47 | 502 | 0 | 0 | 502 | 0 |
89 | hat-p-22 | 19.15 | 301 | 0 | 0 | 301 | 0 |
90 | hat-p-23 | 4.52 | 112 | 0 | 0 | 112 | 0 |
91 | hat-p-25 | 13.43 | 244 | 0 | 0 | 244 | 0 |
92 | hat-p-27 | 5.40 | 96 | 0 | 0 | 96 | 0 |
93 | hat-p-28 | 10.27 | 160 | 0 | 0 | 160 | 0 |
94 | hat-p-3 | 9.90 | 198 | 0 | 0 | 198 | 0 |
95 | hat-p-32 | 10.57 | 180 | 0 | 0 | 180 | 0 |
96 | hat-p-33 | 6.78 | 125 | 0 | 0 | 125 | 0 |
97 | hat-p-36 | 61.30 | 1588 | 0 | 0 | 961 | 0 |
98 | hat-p-4 | 6.97 | 85 | 0 | 0 | 85 | 0 |
99 | hat-p-43 | 5.27 | 108 | 0 | 0 | 108 | 0 |
100 | hat-p-5 | 4.70 | 80 | 0 | 0 | 80 | 0 |
101 | hat-p-53-b | 2.40 | 60 | 0 | 0 | 60 | 0 |
102 | hat-p-67-b | 2.62 | 30 | 0 | 0 | 30 | 0 |
103 | hat-p-9 | 24.38 | 376 | 9 | 127 | 240 | 0 |
104 | hat-p-92 | 3.27 | 58 | 0 | 0 | 58 | 0 |
105 | her-dsct | 2.83 | 108 | 54 | 0 | 54 | 0 |
106 | hk-and | 2.87 | 71 | 24 | 24 | 23 | 0 |
107 | horse-head | 3.92 | 60 | 23 | 19 | 18 | 0 |
108 | horsehead | 0.98 | 30 | 10 | 10 | 10 | 0 |
109 | hp-aur | 52.73 | 2090 | 632 | 731 | 727 | 0 |
110 | hw-vir | 7.35 | 346 | 4 | 3 | 339 | 0 |
111 | iu-aur | 0.28 | 56 | 18 | 19 | 19 | 0 |
112 | jovita | 2.10 | 23 | 0 | 0 | 23 | 0 |
113 | kelt-1 | 15.40 | 313 | 0 | 0 | 313 | 0 |
114 | kelt-16 | 1.78 | 39 | 0 | 0 | 39 | 0 |
115 | kelt-3 | 5.65 | 54 | 0 | 0 | 54 | 0 |
116 | kelt-5 | 1.70 | 59 | 0 | 0 | 59 | 0 |
117 | kelt-7 | 7.03 | 231 | 0 | 0 | 231 | 0 |
118 | kepler-19-b | 5.32 | 79 | 0 | 0 | 79 | 0 |
119 | kepler-6 | 1.72 | 23 | 0 | 0 | 23 | 0 |
120 | koi-0204-b | 1.40 | 23 | 0 | 0 | 23 | 0 |
121 | kv-gem | 3.97 | 181 | 4 | 40 | 137 | 0 |
122 | laetitia | 3.18 | 252 | 0 | 0 | 252 | 0 |
123 | leda | 1.03 | 34 | 0 | 0 | 34 | 0 |
124 | leo | 2.53 | 29 | 0 | 0 | 29 | 0 |
125 | lovejoy | 6.32 | 95 | 31 | 21 | 43 | 0 |
126 | lr-gem | 3.68 | 391 | 0 | 176 | 215 | 0 |
127 | ls-her | 10.52 | 444 | 83 | 138 | 223 | 0 |
128 | m100 | 2.72 | 30 | 10 | 10 | 10 | 0 |
129 | m101 | 11.48 | 259 | 85 | 87 | 87 | 0 |
130 | m109 | 3.07 | 34 | 12 | 11 | 11 | 0 |
131 | m13 | 2.43 | 90 | 30 | 30 | 30 | 0 |
132 | m16 | 2.62 | 29 | 9 | 10 | 10 | 0 |
133 | m39 | 7.17 | 209 | 26 | 26 | 157 | 0 |
134 | m42 | 1.82 | 35 | 17 | 9 | 9 | 0 |
135 | m44 | 5.12 | 390 | 0 | 0 | 390 | 0 |
136 | m45 | 1.83 | 25 | 8 | 9 | 8 | 0 |
137 | m48 | 1.48 | 29 | 9 | 10 | 10 | 0 |
138 | m51 | 2.53 | 29 | 9 | 10 | 10 | 0 |
139 | m64 | 10.03 | 179 | 0 | 0 | 179 | 0 |
140 | m65-66 | 1.55 | 26 | 8 | 9 | 9 | 0 |
141 | m65-m66 | 4.10 | 89 | 29 | 30 | 30 | 0 |
142 | m67 | 3.77 | 82 | 19 | 31 | 32 | 0 |
143 | m81 | 2.50 | 33 | 11 | 11 | 11 | 0 |
144 | m81-m82 | 2.20 | 29 | 9 | 10 | 10 | 0 |
145 | m86 | 2.62 | 44 | 14 | 15 | 15 | 0 |
146 | m86-m84 | 2.12 | 29 | 9 | 10 | 10 | 0 |
147 | m95m96 | 1.37 | 22 | 4 | 5 | 13 | 0 |
148 | metis | 21.40 | 1331 | 444 | 444 | 443 | 0 |
149 | mp-uma | 4.03 | 88 | 0 | 0 | 88 | 0 |
150 | mt-cas | 36.70 | 923 | 309 | 310 | 304 | 0 |
151 | mu-uma | 9.58 | 237 | 119 | 0 | 118 | 0 |
152 | mw-cam | 3.30 | 398 | 0 | 199 | 199 | 0 |
153 | nebula | 1.48 | 46 | 15 | 16 | 15 | 0 |
154 | ngc2239 | 4.43 | 58 | 20 | 19 | 19 | 0 |
155 | ngc2336 | 0.98 | 21 | 8 | 0 | 13 | 0 |
156 | ngc3147 | 34.65 | 627 | 202 | 209 | 216 | 0 |
157 | ngc3359 | 1.35 | 25 | 4 | 0 | 21 | 0 |
158 | ngc4108 | 1.35 | 24 | 5 | 0 | 19 | 0 |
159 | ngc5353 | 2.35 | 27 | 9 | 9 | 9 | 0 |
160 | ngc6946 | 1.62 | 29 | 14 | 0 | 15 | 0 |
161 | nortia | 2.78 | 31 | 0 | 0 | 31 | 0 |
162 | nsvs5050876 | 96.97 | 1206 | 410 | 401 | 395 | 0 |
163 | op-boo | 4.42 | 64 | 0 | 32 | 32 | 0 |
164 | parsifal | 4.28 | 48 | 0 | 0 | 48 | 0 |
165 | penelope | 3.58 | 72 | 0 | 0 | 72 | 0 |
166 | pg1530+057 | 1.57 | 23 | 7 | 8 | 8 | 0 |
167 | phaethon | 8.07 | 566 | 0 | 0 | 566 | 0 |
168 | pq-boo | 3.60 | 52 | 0 | 0 | 52 | 0 |
169 | pq-gem | 7.32 | 84 | 0 | 0 | 84 | 0 |
170 | ps-vir | 4.52 | 125 | 0 | 0 | 125 | 0 |
171 | qatar-1 | 4.35 | 134 | 0 | 0 | 134 | 0 |
172 | qatar-1b | 1.00 | 33 | 0 | 0 | 33 | 0 |
173 | qatar-3 | 7.50 | 121 | 0 | 0 | 121 | 0 |
174 | qatar-5-b | 6.40 | 118 | 0 | 0 | 118 | 0 |
175 | qr-and | 11.33 | 244 | 0 | 48 | 149 | 47 |
176 | rosamunde | 2.05 | 23 | 0 | 0 | 23 | 0 |
177 | rxsj0203 | 7.88 | 92 | 0 | 0 | 92 | 0 |
178 | rxsj0625 | 144.58 | 1638 | 45 | 500 | 1093 | 0 |
179 | rxsj0636 | 12.57 | 145 | 0 | 0 | 145 | 0 |
180 | rxsj0704 | 66.62 | 1261 | 0 | 161 | 1100 | 0 |
181 | rxsj1803 | 108.00 | 1184 | 270 | 321 | 593 | 0 |
182 | rxsj2123 | 34.27 | 351 | 40 | 144 | 167 | 0 |
183 | rxsj2133 | 47.12 | 533 | 106 | 214 | 213 | 0 |
184 | rz-cep | 0.92 | 29 | 9 | 10 | 10 | 0 |
185 | sa101 | 12.12 | 321 | 102 | 110 | 109 | 0 |
186 | sa104-335 | 2.35 | 61 | 19 | 21 | 21 | 0 |
187 | sa108 | 4.30 | 110 | 34 | 38 | 38 | 0 |
188 | sa110 | 2.12 | 47 | 15 | 16 | 16 | 0 |
189 | sa110-290 | 2.95 | 71 | 22 | 25 | 24 | 0 |
190 | sa110-340 | 1.52 | 94 | 30 | 32 | 32 | 0 |
191 | sa98 | 1.12 | 48 | 15 | 17 | 16 | 0 |
192 | sao10045 | 0.58 | 59 | 19 | 20 | 20 | 0 |
193 | sao10188 | 0.67 | 63 | 21 | 21 | 21 | 0 |
194 | sdssj1430 | 2.12 | 39 | 19 | 0 | 20 | 0 |
195 | sn-2014j | 8.23 | 433 | 143 | 145 | 145 | 0 |
196 | sw-lyn | 31.32 | 1977 | 659 | 661 | 657 | 0 |
197 | sx-uma | 15.02 | 620 | 112 | 20 | 488 | 0 |
198 | taget | 4.50 | 161 | 0 | 0 | 161 | 0 |
199 | test | 1.58 | 195 | 94 | 8 | 93 | 0 |
200 | thusnelda | 7.47 | 199 | 0 | 0 | 199 | 0 |
201 | tres-3-b | 1.60 | 32 | 0 | 0 | 32 | 0 |
202 | tsurui | 2.97 | 42 | 0 | 0 | 42 | 0 |
203 | tt-ari | 253.73 | 10756 | 2957 | 3440 | 4236 | 123 |
204 | tv-lyn | 5.65 | 267 | 0 | 0 | 267 | 0 |
205 | ty-boo | 18.95 | 488 | 65 | 211 | 212 | 0 |
206 | ty-uma | 8.63 | 265 | 89 | 88 | 88 | 0 |
207 | ugc02855 | 1.57 | 29 | 9 | 0 | 20 | 0 |
208 | uv-psc | 95.75 | 7075 | 2367 | 2360 | 2348 | 0 |
209 | ux-uma | 11.80 | 190 | 0 | 35 | 155 | 0 |
210 | v0336-boo | 6.38 | 165 | 0 | 0 | 165 | 0 |
211 | v0495-uma | 6.35 | 88 | 0 | 0 | 88 | 0 |
212 | v1084-her | 5.92 | 94 | 11 | 11 | 72 | 0 |
213 | v1096-her | 9.98 | 105 | 0 | 0 | 105 | 0 |
214 | v1107-cas | 5.10 | 165 | 55 | 55 | 55 | 0 |
215 | v1116-her | 2.07 | 91 | 0 | 0 | 91 | 0 |
216 | v1363-cyg | 3.22 | 38 | 0 | 0 | 38 | 0 |
217 | v344-cam | 5.32 | 96 | 32 | 32 | 32 | 0 |
218 | v390-cam | 3.08 | 42 | 0 | 0 | 42 | 0 |
219 | v392-ori | 1.10 | 52 | 18 | 17 | 17 | 0 |
220 | v401-cyg | 37.42 | 1607 | 536 | 537 | 534 | 0 |
221 | v406-lyr | 59.85 | 1397 | 460 | 471 | 466 | 0 |
222 | v503-cas | 3.20 | 151 | 0 | 0 | 151 | 0 |
223 | v523-cas | 22.93 | 1319 | 200 | 199 | 920 | 0 |
224 | v533-cas | 7.18 | 730 | 2 | 362 | 366 | 0 |
225 | v544-and | 4.13 | 54 | 0 | 0 | 54 | 0 |
226 | v569-lyr | 3.62 | 110 | 0 | 0 | 110 | 0 |
227 | v700-cyg | 8.87 | 439 | 0 | 220 | 219 | 0 |
228 | v798cyg | 1.85 | 42 | 0 | 0 | 42 | 0 |
229 | v829-her | 0.88 | 48 | 16 | 16 | 16 | 0 |
230 | valentine | 1.93 | 32 | 0 | 0 | 32 | 0 |
231 | vsxj0528 | 38.63 | 457 | 41 | 83 | 333 | 0 |
232 | vsxj1738 | 30.08 | 924 | 268 | 270 | 267 | 0 |
233 | vw-boo | 6.02 | 100 | 53 | 47 | 0 | 0 |
234 | vw-equ | 28.58 | 1011 | 14 | 0 | 997 | 0 |
235 | vwequ | 6.47 | 221 | 0 | 0 | 221 | 0 |
236 | vz-peg | 1.92 | 54 | 18 | 18 | 18 | 0 |
237 | wasp-1 | 5.05 | 81 | 0 | 0 | 81 | 0 |
238 | wasp-104 | 9.58 | 303 | 0 | 0 | 303 | 0 |
239 | wasp-113 | 12.80 | 154 | 0 | 0 | 154 | 0 |
240 | wasp-12 | 21.95 | 366 | 0 | 0 | 366 | 0 |
241 | wasp-13 | 3.73 | 52 | 0 | 0 | 52 | 0 |
242 | wasp-14 | 5.55 | 62 | 0 | 0 | 62 | 0 |
243 | wasp-3 | 4.15 | 100 | 0 | 0 | 100 | 0 |
244 | wasp-33 | 46.92 | 2707 | 136 | 406 | 2165 | 0 |
245 | wasp-43 | 3.30 | 162 | 0 | 0 | 162 | 0 |
246 | wasp-51 | 10.93 | 223 | 0 | 0 | 223 | 0 |
247 | wasp-52 | 12.35 | 331 | 0 | 0 | 331 | 0 |
248 | wasp-56 | 2.75 | 46 | 0 | 0 | 46 | 0 |
249 | wasp-93-b | 3.42 | 91 | 0 | 0 | 91 | 0 |
250 | wawp-93 | 4.53 | 102 | 0 | 0 | 102 | 0 |
251 | x-cas | 1.90 | 121 | 31 | 30 | 30 | 30 |
252 | xo-1 | 20.38 | 339 | 0 | 0 | 211 | 0 |
253 | xo-2 | 54.30 | 1045 | 0 | 0 | 1045 | 0 |
254 | xo-3 | 21.00 | 1390 | 0 | 0 | 1390 | 0 |
255 | xo-6 | 10.87 | 240 | 0 | 0 | 240 | 0 |
256 | yz-boo | 45.07 | 2587 | 294 | 878 | 1415 | 0 |
27867 ÃæÃ»ºÏµµ ÁøÃµ±º ¹®¹é¸é ÀºÁø·Î 29, ÃæºÏ´ëÇб³ õ¹®´ë, (ÀüÈ) 043-532-2341 (ÆÑ½º) 043-532-2342