õü°üÃø

Ȩ > ¿¬±¸È°µ¿ > õü°üÃø

ÃÖ±Ù °üÃøÇöȲ (2024³â 11¿ù 22ÀÏ ÇöÀç)

ÃÖ±Ù °üÃøÇöȲ
No. ´ë»óÀ̸§ °üÃøÀÏ °üÃø½Ã°£ ÃÑ ¿µ»ó°³¼ö(Àå) ÇÊÅͺ° ¿µ»ó°³¼ö(Àå)
BVRI
407-arachne 2023-12-22 05(h) 28(m) 119 0 0 119 0
407-arachne 2023-12-21 05(h) 24(m) 107 0 0 107 0
407-arachne 2023-12-08 02(h) 51(m) 89 0 0 89 0
407-arachne 2023-12-07 07(h) 07(m) 119 0 0 119 0

Àüü °üÃøÁ¤º¸ (Á¤¿­ : ´ë»óÀ̸§, ¿À¸§Â÷¼ø)

´ë»óÀ̸§
No. ´ë»óÀ̸§ ÃÑ°üÃø½Ã°£(hr) ÃÑ ¿µ»ó°³¼ö(Àå) ÇÊÅͺ° ¿µ»ó°³¼ö(Àå)
BVRI
1 105-artemiis 3.80 139 47 46 46 0
2 110p 9.62 109 0 54 55 0
3 1160illyria 3.97 46 0 0 46 0
4 1589fanatica 1.27 21 0 0 21 0
5 1736-floirac 6.10 64 0 0 64 0
6 174p 7.38 69 25 22 22 0
7 1975ly 1.85 21 0 0 21 0
8 2004BL86 5.03 417 0 162 255 0
9 2012-uf168 1.05 22 0 0 22 0
10 21-lutetia 8.17 551 0 0 551 0
11 2120tyumenia 2.58 34 0 10 16 8
12 2151hadwiger 8.88 113 0 1 112 0
13 216-kleopatra 4.93 262 88 87 87 0
14 2195tengstrom 4.20 74 0 0 74 0
15 242 2.18 24 0 0 24 0
16 29-Amphitrite 5.18 428 144 143 141 0
17 298 25.57 287 69 73 145 0
18 32p 7.00 79 0 39 40 0
19 3786yamada 8.67 94 0 0 94 0
20 3970herran 8.18 82 0 0 82 0
21 407-arachne 20.83 434 0 0 434 0
22 4673bortle 7.00 108 0 0 108 0
23 5-astraea 2.35 130 12 31 87 0
24 660crescentia 7.52 89 0 23 45 21
25 695bella 11.47 222 0 1 221 0
26 787Moskva 6.38 89 0 0 89 0
27 862 2.35 27 0 0 27 0
28 875nymphe 5.08 59 0 0 59 0
29 879-ricarda 9.23 108 0 0 108 0
30 M103 0.62 30 10 10 10 0
31 SAO126712 0.63 21 0 0 21 0
32 V1828Aql 1.87 34 0 0 34 0
33 aa-lmi 3.82 94 0 0 94 0
34 ab-and 2.40 232 78 77 77 0
35 ae-uma 75.45 3364 338 1356 1670 0
36 aeuma 2.72 96 0 96 0 0
37 af-gem 2.47 205 69 68 68 0
38 ah-aur 85.53 4077 1349 1339 1334 55
39 alma 8.12 133 0 0 133 0
40 amphitrite 2.03 129 44 43 42 0
41 antares 1.65 47 16 16 15 0
42 artemis 8.77 328 53 138 137 0
43 as-ser 41.98 953 324 317 312 0
44 baptistina 5.33 79 0 0 79 0
45 bd-and 166.58 6951 1914 1981 1976 1080
46 bg-cmi 45.63 677 17 16 644 0
47 bl-and 84.95 2643 808 807 797 231
48 bl-cam 3.28 59 0 0 59 0
49 bm-uma 3.00 35 12 12 11 0
50 bn-ari 9.92 512 171 171 170 0
51 bo-lyn 2.38 81 41 0 40 0
52 bootes 2.18 25 0 0 25 0
53 bs-cas 52.28 634 294 300 20 20
54 bw-cas 2.62 55 19 18 18 0
55 c/2015-v2 0.52 23 7 8 8 0
56 c2022e3 2.38 153 32 31 90 0
57 camilla 4.55 99 0 0 99 0
58 cc-co 0.37 22 0 11 11 0
59 cc-com 41.85 1956 84 704 1168 0
60 cl-aur 127.73 1582 568 521 493 0
61 cw-cas 11.73 651 0 58 593 0
62 cw-cep 48.20 3670 1131 1370 1169 0
63 cy-aqr 22.18 1502 55 413 1034 0
64 dn-aur 8.98 114 0 0 114 0
65 do-dra 375.57 5070 0 271 4552 0
66 dy-lyn 129.48 11350 2790 2764 5796 0
67 ep-and 6.60 283 94 95 94 0
68 erda 9.48 209 0 28 181 0
69 et-per 9.07 107 36 36 35 0
70 excnc 1.68 74 2 0 72 0
71 floira 3.95 41 0 0 41 0
72 floirac 10.52 111 0 0 111 0
73 fz-ori 30.32 1628 545 543 540 0
74 gj3470 4.62 157 0 0 157 0
75 gj436 4.50 357 0 0 357 0
76 gk-cep 0.58 60 20 20 20 0
77 gk-per 19.70 269 0 136 133 0
78 gp-and 3.45 267 0 133 134 0
79 gsc-3457:0291 2.65 48 0 0 48 0
80 gsc00030:00193 0.75 28 7 7 7 7
81 gsc2405:1886 14.63 345 58 148 139 0
82 gsc2566:1398 6.83 155 0 0 155 0
83 gsc2959:0729 7.93 287 0 0 287 0
84 gsc3441:0925 1.40 341 0 0 341 0
85 gsc4417:0394 5.40 87 0 0 87 0
86 gv-boo 15.68 272 92 90 90 0
87 hap-p-50 4.18 66 0 0 66 0
88 hat-p-10 7.88 152 17 16 119 0
89 hat-p-12 13.85 257 0 0 257 0
90 hat-p-13 8.53 239 0 0 239 0
91 hat-p-14 8.15 185 0 0 185 0
92 hat-p-15 2.27 481 0 0 481 0
93 hat-p-16 3.15 66 0 0 66 0
94 hat-p-19 1.10 30 3 14 13 0
95 hat-p-20 17.47 502 0 0 502 0
96 hat-p-22 19.15 301 0 0 301 0
97 hat-p-23 4.52 112 0 0 112 0
98 hat-p-25 13.43 244 0 0 244 0
99 hat-p-27 5.40 96 0 0 96 0
100 hat-p-28 10.27 160 0 0 160 0
101 hat-p-3 9.90 198 0 0 198 0
102 hat-p-32 10.57 180 0 0 180 0
103 hat-p-33 6.78 125 0 0 125 0
104 hat-p-36 61.30 1588 0 0 961 0
105 hat-p-4 6.97 85 0 0 85 0
106 hat-p-43 5.27 108 0 0 108 0
107 hat-p-5 4.70 80 0 0 80 0
108 hat-p-53-b 2.40 60 0 0 60 0
109 hat-p-62 4.38 70 0 0 70 0
110 hat-p-67-b 2.62 30 0 0 30 0
111 hat-p-9 30.18 464 9 127 328 0
112 hat-p-92 3.27 58 0 0 58 0
113 hd83808 0.25 45 15 16 14 0
114 her-dsct 2.83 108 54 0 54 0
115 hk-and 2.87 71 24 24 23 0
116 horse-head 3.92 60 23 19 18 0
117 horsehead 0.98 30 10 10 10 0
118 hp-aur 52.73 2090 632 731 727 0
119 hw-vir 7.35 346 4 3 339 0
120 iu-aur 0.28 56 18 19 19 0
121 jovita 2.10 23 0 0 23 0
122 k2-34 4.58 93 0 0 93 0
123 kelt-1 21.08 454 0 0 454 0
124 kelt-16 1.78 39 0 0 39 0
125 kelt-18 6.43 140 0 0 140 0
126 kelt-3 5.65 54 0 0 54 0
127 kelt-5 1.70 59 0 0 59 0
128 kelt-7 7.03 231 0 0 231 0
129 kepler-19-b 5.32 79 0 0 79 0
130 kepler-6 1.72 23 0 0 23 0
131 kepler-76 3.17 53 0 0 53 0
132 koi-0204-b 1.40 23 0 0 23 0
133 kv-gem 3.97 181 4 40 137 0
134 laetitia 3.18 252 0 0 252 0
135 leda 1.03 34 0 0 34 0
136 leo 2.53 29 0 0 29 0
137 lovejoy 6.32 95 31 21 43 0
138 lr-gem 3.68 391 0 176 215 0
139 ls-her 10.52 444 83 138 223 0
140 m100 2.72 30 10 10 10 0
141 m101 11.48 259 85 87 87 0
142 m109 3.07 34 12 11 11 0
143 m13 2.43 90 30 30 30 0
144 m16 2.62 29 9 10 10 0
145 m39 7.17 209 26 26 157 0
146 m42 1.82 35 17 9 9 0
147 m44 5.12 390 0 0 390 0
148 m45 1.83 25 8 9 8 0
149 m48 1.48 29 9 10 10 0
150 m51 2.53 29 9 10 10 0
151 m51a 1.52 27 9 0 18 0
152 m63 1.68 30 10 0 20 0
153 m64 10.03 179 0 0 179 0
154 m65-66 1.55 26 8 9 9 0
155 m65-m66 4.10 89 29 30 30 0
156 m67 3.77 82 19 31 32 0
157 m81 2.50 33 11 11 11 0
158 m81-m82 2.20 29 9 10 10 0
159 m86 2.62 44 14 15 15 0
160 m86-m84 2.12 29 9 10 10 0
161 m95 1.62 29 9 0 20 0
162 m95m96 1.37 22 4 5 13 0
163 metis 21.40 1331 444 444 443 0
164 mp-uma 12.67 243 0 0 243 0
165 mt-cas 36.70 923 309 310 304 0
166 mu-uma 9.58 237 119 0 118 0
167 mw-cam 3.30 398 0 199 199 0
168 nebula 1.48 46 15 16 15 0
169 ngc0337 1.83 33 11 0 22 0
170 ngc0628 1.62 29 9 0 20 0
171 ngc1068 2.97 56 18 0 38 0
172 ngc2239 4.43 58 20 19 19 0
173 ngc2336 2.40 50 17 0 33 0
174 ngc3147 34.65 627 202 209 216 0
175 ngc3344 3.23 58 18 0 40 0
176 ngc3359 1.35 25 4 0 21 0
177 ngc4108 1.35 24 5 0 19 0
178 ngc5353 2.35 27 9 9 9 0
179 ngc6814 1.00 25 12 0 13 0
180 ngc6946 2.62 54 26 0 28 0
181 ngc6951 0.95 25 12 0 13 0
182 nortia 2.78 31 0 0 31 0
183 nsvs5050876 96.97 1206 410 401 395 0
184 op-boo 4.42 64 0 32 32 0
185 parsifal 4.28 48 0 0 48 0
186 penelope 3.58 72 0 0 72 0
187 pg1530+057 1.57 23 7 8 8 0
188 phaethon 8.07 566 0 0 566 0
189 pq-boo 3.60 52 0 0 52 0
190 pq-gem 7.32 84 0 0 84 0
191 ps-vir 4.52 125 0 0 125 0
192 qatar-1 7.33 184 0 0 184 0
193 qatar-1b 1.00 33 0 0 33 0
194 qatar-3 7.50 121 0 0 121 0
195 qatar-5-b 6.40 118 0 0 118 0
196 qatar-8 5.97 130 0 0 130 0
197 qr-and 11.33 244 0 48 149 47
198 rosamunde 2.05 23 0 0 23 0
199 rxsj0203 7.88 92 0 0 92 0
200 rxsj0625 144.58 1638 45 500 1093 0
201 rxsj0636 12.57 145 0 0 145 0
202 rxsj0704 66.62 1261 0 161 1100 0
203 rxsj1803 108.00 1184 270 321 593 0
204 rxsj2123 34.27 351 40 144 167 0
205 rxsj2133 47.12 533 106 214 213 0
206 rz-cep 0.92 29 9 10 10 0
207 sa101 12.12 321 102 110 109 0
208 sa104-335 2.35 61 19 21 21 0
209 sa108 4.30 110 34 38 38 0
210 sa110 2.12 47 15 16 16 0
211 sa110-290 2.95 71 22 25 24 0
212 sa110-340 1.52 94 30 32 32 0
213 sa94-251 0.62 29 0 14 15 0
214 sa98 1.12 48 15 17 16 0
215 sao10045 0.58 59 19 20 20 0
216 sao10188 0.67 63 21 21 21 0
217 sdssj1430 2.12 39 19 0 20 0
218 sn-2014j 8.23 433 143 145 145 0
219 sw-lyn 31.32 1977 659 661 657 0
220 sx-uma 15.02 620 112 20 488 0
221 taget 4.50 161 0 0 161 0
222 test 1.58 195 94 8 93 0
223 thusnelda 7.47 199 0 0 199 0
224 toi-2109 3.45 108 0 0 108 0
225 tres-3 2.93 56 0 0 56 0
226 tres-3-b 1.60 32 0 0 32 0
227 tsurui 2.97 42 0 0 42 0
228 tt-ari 253.73 10756 2957 3440 4236 123
229 tv-lyn 5.65 267 0 0 267 0
230 ty-boo 18.95 488 65 211 212 0
231 ty-uma 8.63 265 89 88 88 0
232 ugc02855 1.57 29 9 0 20 0
233 uv-psc 95.75 7075 2367 2360 2348 0
234 ux-uma 11.80 190 0 35 155 0
235 v0336-boo 6.38 165 0 0 165 0
236 v0478-and 9.57 477 89 195 193 0
237 v0495-uma 6.35 88 0 0 88 0
238 v0523-cas 4.80 253 75 89 89 0
239 v1084-her 5.92 94 11 11 72 0
240 v1096-her 9.98 105 0 0 105 0
241 v1107-cas 5.10 165 55 55 55 0
242 v1116-her 2.07 91 0 0 91 0
243 v1363-cyg 3.22 38 0 0 38 0
244 v344-cam 5.32 96 32 32 32 0
245 v367-cam 5.37 326 0 163 163 0
246 v390-cam 3.08 42 0 0 42 0
247 v392-ori 1.10 52 18 17 17 0
248 v401-cyg 37.42 1607 536 537 534 0
249 v406-lyr 59.85 1397 460 471 466 0
250 v503-cas 3.20 151 0 0 151 0
251 v523-cas 46.68 1720 337 333 1050 0
252 v533-cas 7.18 730 2 362 366 0
253 v544-and 4.13 54 0 0 54 0
254 v569-lyr 3.62 110 0 0 110 0
255 v670-and 5.10 365 0 184 181 0
256 v700-cyg 8.87 439 0 220 219 0
257 v798cyg 1.85 42 0 0 42 0
258 v799-aur 3.95 205 69 68 68 0
259 v829-her 0.88 48 16 16 16 0
260 valentine 1.93 32 0 0 32 0
261 vsxj0528 38.63 457 41 83 333 0
262 vsxj1738 30.08 924 268 270 267 0
263 vw-boo 6.02 100 53 47 0 0
264 vw-equ 28.58 1011 14 0 997 0
265 vwequ 6.47 221 0 0 221 0
266 vz-peg 1.92 54 18 18 18 0
267 wasp-1 5.05 81 0 0 81 0
268 wasp-104 9.58 303 0 0 303 0
269 wasp-113 12.80 154 0 0 154 0
270 wasp-12 21.95 366 0 0 366 0
271 wasp-13 3.73 52 0 0 52 0
272 wasp-14 5.55 62 0 0 62 0
273 wasp-3 4.15 100 0 0 100 0
274 wasp-33 46.92 2707 136 406 2165 0
275 wasp-43 3.30 162 0 0 162 0
276 wasp-48 4.47 120 0 0 120 0
277 wasp-51 10.93 223 0 0 223 0
278 wasp-52 12.35 331 0 0 331 0
279 wasp-56 2.75 46 0 0 46 0
280 wasp-93-b 3.42 91 0 0 91 0
281 wawp-93 4.53 102 0 0 102 0
282 x-cas 1.90 121 31 30 30 30
283 xo-1 20.38 339 0 0 211 0
284 xo-2 54.30 1045 0 0 1045 0
285 xo-3 21.00 1390 0 0 1390 0
286 xo-6 10.87 240 0 0 240 0
287 yz-boo 45.07 2587 294 878 1415 0
Quick Menu
Ȩ
»çÀÌÆ®¸Ê
ºí·Î±×
ÆäÀ̽ººÏ
¿À½Ã´Â ±æ
½Ç½Ã°£¿¹¾à
TOP